CHM10x38andMidget Series Product Catalog
Global Modular Fuse Holders
--------------------------
Easy color coding for use: yellow for PV, red for IEC, and black for UL applications
Finger-safe, high SCCR rated, Class CC and midget holders with indicator options
Agency ratings up to 1000Vdc for use with solar PV fuses
Available remote PLC indication with the CH-PLC module
Rated for use with 75°C or 90°C wire, fine stranded wire, spade terminals and with comb-bus bars. Use any higher temperature rated wire with appropriate derating
Complete range of UL Listed and high SCCR rated 1-phase and 3-phase finger-safe comb busbars and power feed lugs
Optional hex head terminal screws; order by adding "-H" suffix to the catalog number, e.g., CHM1DU-H
CHM for Midget and 10x38mm fuses | ||||||||
Series | Catalog numbers | Catalog numbers | Voltage | Agency | Number | Terminal | SCCR | Bussmann |
and size | with indication | without indication | and amps | markings | of poles | rating | rating | series fuses |
CHM | CHM1DIU | CHM1DU | UL 600V/30A; | UR; | 1 | Solid | 200kA | FNQ, KLM |
10x38 | CHM2DIU | CHM2DU | IEC 690V/32A | IEC 60269-2; CSA; CCC | 2 | Stranded | rms sym | FNM, KTK |
and | CHM3DIU | CHM3DU | 3 | Fine Stranded | BAF, FWA | |||
Midget | CHM4DIU | CHM4DU | 4 | Spade Lug | PVM | |||
CHM1DNIU | CHM1DNU | IEC 60269-2 | 1 Pole | Comb-Bus Bar; | C10 SERIES | |||
1 Neutral | Single and Dual Wire; | AGU | ||||||
CHM3DNIU | CHM3DNU | 3 Pole | 75°C and 90°C Cu wire | BAN, FWC | ||||
1 Neutral | ||||||||
CHM1DI-48U | UL 48Vdc/30A; | UR; IEC; 60269-2; CSA; CCC | 1 | |||||
IEC 48Vdc/32A | ||||||||
CHM1DNXU | IEC 690V/32A | IEC 60269-2 | 1 Neutral | N/A | N/A |
Optional hex head terminal screws; order by adding "-H" suffix to the catalog number, e.g., CHM1DU-H.