Bussmann Fusetron™ FNM-20 Time Delay Supplemental Midget Fuse, 20 A, 250 VAC, Class CC, Cylindrical Body
Bussmann Fusetron™ Supplemental Midget Fuse, Time Delay, Series: FNM, Non-Indicating, Non-Rejection, 20 A, 250 VAC, Class: CC, Ferrule Terminal, Holder Mounting, Cylindrical Body, Dual Element, Melamine, Green, 13/32 in Dia x 1-1/2 in L Body
MFG Part #: FNM-20
MFG Name: Eaton Bussmann
UPC:
Description: FNM-20 BUSS FUSE 250V TRM 20
_______________________________________________________________________________________________________________________
〓 Product Directory PDF
〓 Detailed Description Of The Product
For superior protection, Bussmann recommends upgrading to Low-Peak Class CC fuses. See data sheet # 1023.
Specifications
Amperage Rating | 20A | ||
Application | Circuits with high inrush currents (motor/transformer loads),Supplemental protection for 125Vac and 250Vac inductive circuits | ||
Body Size | 13/32 in Dia x 1-1/2 in L | ||
Body Style | Cylindrical | ||
Brand Name | Bussmann | ||
COO | MX | ||
Class | CC/Supplemental | ||
Color | Green | ||
Indicating Non Indicating | Non-Indicating | ||
Interrupt Rating | See data sheet # 2028 for interrupting rating by circuit voltage and fuse amp rating | ||
Manufacturer Part Number | FNM-20 | ||
Mounting Type | Holder | ||
Material | Melamine | ||
Series | FNM Series | ||
Standard/Approvals | CE, UL Listed, Std. 248-14, 1/10 to 30/250Vac, Guide JDYX; File E19180,CSA Certified, 1/10 to 30/250Vac, Class 1422-01, File 53787 | ||
Rejection Non Rejection | Non-Rejection | ||
Terminal Type | Ferrule | ||
Type | Time Delay | ||
Voltage Rating | 250VAC |
Features
▪ Color coded green for 250Vac maximum voltage rating | |||
▪ Melamine tube construction | |||
▪ Nickel-plated endcaps |
Catalog Numbers (Amps)
FNM-1/10 | FNM-8/10 | FNM-2-1/2 | FNM-6-1/4 |
FNM-1/8 | FNM-1 | FNM-2-8/10 | FNM-7 |
FNM-15/100 | FNM-1-1/8 | FNM-3 | FNM-8 |
FNM-2/10 | FNM-1-1/4 | FNM-3-2/10 | FNM-9 |
FNM-1/4 | FNM-1-4/10 | FNM-3-1/2 | FNM-10 |
FNM-3/10 | FNM-1-1/2 | FNM-4 | FNM-12 |
FNM-4/10 | FNM-1-6/10 | FNM-4-1/2 | FNM-15 |
FNM-1/2 | FNM-1-8/10 | FNM-5 | FNM-20 |
FNM-6/10 | FNM-2 | FNM-5-6/10 | FNM-25 |
FNM-3/4 | FNM-2-1/4 | FNM-6 | FNM-30 |
Carton Quantity
Amp Rating | Carton Qty. | ||
1/10 to 30 | 10 |