Bussmann LIMITRON® KTK-25 Fast Acting Fuse, 25 A, 600 VAC, 100 kA, Class Supplemental/Midget, Cylindrical Body
Bussmann LIMITRON® Fast Acting Fuse, Series: KTK, Non-Indicating, Non-Rejection, 25 A, 600 VAC, 100 kA Interrupt, Class: Supplemental/Midget, Ferrule Terminal, Holder Mounting, Cylindrical Body, Single Element, Melamine, Black, 13/32 in Dia x 1-1/2 in L Body
MFG Part #: KTK-25
MFG Name: Eaton Bussmann
UPC:
Description: KTK-25 BUSS 600V FUSE ATM
_______________________________________________________________________________________________________________________
〓 Product Directory PDF
〓 Detailed Description Of The Product
Fast-acting supplemental fuse. For superior protection, Bussmann Division recommends upgrading to Low-Peak™ Class CC fuses. See data sheet No. 1023.
Specifications
Amperage Rating | 25A | ||
Application | Control circuits,Lighting circuit protection,Meter circuits | ||
Body Size | 13/32 in Dia x 1-1/2 in L | ||
Body Style | Cylindrical | ||
Brand Name | Bussmann | ||
COO | MX | ||
Class | Supplemental/Midget | ||
Color | Black | ||
Indicating Non Indicating | Non-Indicating | ||
Interrupt Rating | 100KA | ||
Manufacturer Part Number | KTK-25 | ||
Mounting Type | Holder | ||
Material | Melamine | ||
Series | KTK Series | ||
Standard/Approvals | CE,RoHS compliant,UL Listed, Std. 248-14, Guide JDYX, File E19180,CSA Certified: C22.2 No. 248.14, Class 1422-01, File 53787, HRC-MISC | ||
Rejection Non Rejection | Non-Rejection | ||
Terminal Type | Ferrule | ||
Type | Fast Acting | ||
Voltage Rating | 600 VAC |
Features
▪ Color coded black for 600Vac voltage rating voltage rating | |||
▪ Fast-acting for resistive loads | |||
▪ Melamine tube construction | |||
▪Nickel-plated endcaps |
Catalog Numbers (Amps)
KTK-1/10 | KTK-3/4 | KTK-4 | KTK-12 |
KTK-1/8 | KTK-1 | KTK-5 | KTK-15 |
KTK-2/10 | KTK-1-1/4 | KTK-6 | KTK-20 |
KTK-1/4 | KTK-1-1/2 | KTK-7 | KTK-25 |
KTK-3/10 | KTK-2 | KTK-7-1/2 | KTK-30 |
KTK-4/10 | KTK-2-1/2 | KTK-8 | |
KTK-1/2 | KTK-3 | KTK-9 | |
KTK-6/10 | KTK-3-1/2 | KTK-10 |
Carton Quantity
Amp Rating | Carton Qty. | ||
1/10 to 30 | 10 |