Bussmann KLM-10 Fast Acting Midget Fuse, 10 A, 600 VAC/VDC, 100/50 kA, Class CC/Supplemental, Cylindrical Body
Bussmann Midget Fuse, Fast Acting, Series: KLM, Indicating/Non-Indicating: Non-Indicating, Rejection/Non-Rejection: Non-Rejection, 10 A, 600 VAC/VDC, 100/50 kA Interrupt, Class: CC/Supplemental, Ferrule Terminal, Holder Mount, Cylindrical Body, Single Element, Melamine, Black, 13/32 in Dia x 1-1/2 in L Body Size
MFG Part #: KLM-10
MFG Name: Eaton Bussmann
UPC:
Description: KLM-10 BUSS LIMITRON FUSE
_______________________________________________________________________________________________________________________
〓 Product Directory PDF
〓 Detailed Description Of The Product
Fast-acting supplemental fuse.
Specifications
| Amperage Rating | 10A | ||
| Application | DC Control circuits requiring fast-acting fuses,PV Systems up to 600Vdc | ||
| Body Size | 13/32 in Dia x 1-1/2 in L | ||
| Body Style | Cylindrical | ||
| Brand Name | Bussmann | ||
| COO | MX | ||
| Class | CC/Supplemental | ||
| Color | Black | ||
| Indicating Non Indicating | Non-Indicating | ||
| Interrupt Rating | 100/50 kA | ||
| Manufacturer Part Number | KLM-10 | ||
| Mounting Type | Holder | ||
| Material | Melamine | ||
| Series | KLM Series | ||
| Standard/Approvals | CE,RoHS compliant,UL Listed: Std. 248-14, Guide JDYX, File E19180,CSA Certified, C22.2 No. 248. 14, Class 1422-01, File 53787 | ||
| Rejection Non Rejection | Non-Rejection | ||
| Terminal Type | Ferrule | ||
| Type | Fast Acting | ||
| Voltage Rating | 600 VAC/VDC | ||
Features
| ▪ Color coded for 600Vac/dc voltage rating | |||
| ▪ A full range DC supplemental fuse | |||
| ▪ Melamine tube construction | |||
| ▪ Nickel-plated endcaps |
Catalog Numbers (Amps)
| KLM-1/10 | KLM-1 | KLM-5 | KLM-15 |
| KLM-1/8 | KLM-1-1/4 | KLM-6 | KLM-20 |
| KLM-2/10 | KLM-1-1/2 | KLM-7 | KLM-25 |
| KLM-1/4 | KLM-2 | KLM-8 | KLM-30 |
| KLM-3/10 | KLM-2-1/2 | KLM-9 | |
| KLM-1/2 | KLM-3 | KLM-10 | |
| KLM-3/4 | KLM-4 | KLM-12 |
Carton Quantity
| Amp Rating | Carton Qty. | ||
| 1/10 to 30 | 10 | ||





